In order to increase transparency, we are publishing the scores and ranks of students that took part in the National Astronomy Competition. We asked for students consent when publishing the scores. Note that anyone can take part in the National Astronomy Competition but only U.S. citizens and residents can represent U.S. at the International Astronomy and Astrophysics Olympiad.
For the 2021/2022:
This year 73 students took the National Astronomy Competition. The mean was 79 points. Only U.S. Citizens and Permanent Residents can represent US at the International Astronomy and Astrophysics Olympiad.




For the 2020/2021:
95 students took part in the NAC. We again administered the exam online with the help of many volunteers. The mean score was a 55.02 out of 180 with a standard deviation of 29.99, and the median was 54.50. Below are the full results and histogram.
Rank | Name | Score |
1 | Leo Yao | 160.5 |
2 | William Huang | 138.5 |
3 | Alexander Hu | 119.5 |
4 | Erez Israeli Miller | 117.5 |
5 | George Cristian Ardeleanu | 114.5 |
6 | Adithya Balachandran | 113.5 |
7 | Abhay Narasimha Bestrapalli | 96.5 |
7 | Harsh Deep | 96.5 |
9 | Jared Machtinger | 93.5 |
10 | Orion Foo | 92 |
11 | Răzvan Gabriel Marcu | 90 |
12 | Cayuss Mihaitoaia | 89.5 |
13 | Aarush Gupta | 87.5 |
14 | Joshua Jones | 85.25 |
15 | Adrian Marian Tiripa | 83.5 |
16 | Geoffrey Wu | 81.5 |
17 | Justin Chen | 81 |
18 | Albert Zhang | 80.5 |
19 | David-Corneliu Turturean | 80 |
20 | Victor-Ioan Dumbravă | 77 |
21 | Chengkai Yu | 76.5 |
22 | Zachary Zitzewitz | 75 |
22 | David Zhang | 75 |
24 | Sanjit Kobla | 72 |
25 | Samvit Das | 70.5 |
26 | Flavia Pascal | 67.5 |
26 | Yang Jie Lin Hu | 67.5 |
28 | Ivan Ge | 67 |
29 | Rohan Bhowmik | 66 |
30 | Michelle Park | 65.5 |
30 | Jonathan Pei | 65.5 |
32 | Isaac Noel | 64.5 |
33 | Kelli Van Brunt | 64 |
34 | Daria Teodora Hărăbor | 62 |
35 | VLADIMIR GEORGE NECULA | 61 |
35 | Arjun Patel | 61 |
35 | Leonard Bian | 61 |
38 | Amir Akbar | 60 |
39 | Răzvan Mihail Ciurescu | 59 |
40 | Alexandru Apostol | 57.5 |
40 | Richard Xu | 57.5 |
42 | Momoiu Alexandru | 57 |
43 | Krithi Koodli | 56 |
43 | Sreyas Adiraju | 56 |
43 | Jihao YU | 56 |
46 | Justin Shan | 55.75 |
47 | Dragomir Andrei-Darius | 55.5 |
48 | Venkat Ranjan | 54.5 |
49 | Shion Murakawa | 53 |
50 | Chris Jung | 52 |
51 | Austin Chen | 49.5 |
52 | Adhitya Chandra | 49 |
52 | Leon Ma | 49 |
54 | Abrar Sheikh | 48 |
54 | Mihnea Butiurca | 48 |
54 | Christopher Tong | 48 |
57 | Arvyn De | 47.5 |
57 | Adrian D’Souza | 47.5 |
59 | Andrew Liu | 44.5 |
60 | Rishauv Kar-Roy | 43.5 |
61 | Andrew Yuan | 42 |
62 | Hyunwoo Park | 40 |
62 | Titus Tsai | 40 |
64 | Pratyoy Biswas | 39 |
65 | Ayush Nayak | 38.5 |
66 | Konstantinos Maliaris | 37 |
67 | Raghav Sriram | 36 |
68 | Theodore Hill | 35 |
68 | Paul Hamrick | 35 |
70 | Sidhant Chaliha | 33.5 |
70 | Archit Kalra | 33.5 |
72 | Sean Fei | 32.5 |
73 | Liyuan Liu | 32 |
74 | Alina Yang | 28 |
74 | Jerry Yuan | 28 |
76 | Andreea Goia | 27 |
76 | Logan Reich | 27 |
78 | Shaurya Jain | 26.5 |
79 | Austin Guo | 25.5 |
80 | Shrithan Sandadi | 25 |
81 | Harish Krishnakumar | 24 |
82 | Chris John | 23.5 |
83 | Andrew Li | 23 |
84 | Asher Jiang | 18 |
85 | Megan Waters | 16.5 |
85 | Cindy wang | 16.5 |
87 | Shardool Deshpande | 15 |
87 | Sritaran Bondada | 15 |
89 | Brijesh Molala | 14.5 |
90 | Shohom Chakraborty | 14 |
90 | Vadim Bernshteyn | 14 |
92 | Andra Ariciu | 13.5 |
92 | Anirudh Bharadwaj | 13.5 |
94 | Shreya Singh | 12 |
95 | Ashika Srivastava | 8.5 |

For the 2019/2020:
In total 72 students took part in the National Astronomy Competition. This year we had the exam online, split into 2 sessions. Here are the official scores and histogram distribution.
Rank | Name | School | Score |
1 | Leo Yao | West Windsor-Plainsboro High School North | 139.95 |
2 | April Cheng | Canyon Crest Academy | 115.5 |
3 | William Huang | Lynbrook High School | 94.05 |
4 | Sean Chen | Canyon Crest Academy | 89.65 |
5 | Max Tan | Phillips Exeter Academy | 84.5 |
6 | Gopal K. Goel | Krishna Homeschool | 83.7 |
7 | Jinghuai Yao | St.Stephen’s Episcopal School | 82.95 |
8 | William Li | King High School | 81 |
9 | Adithya Balachandran | High Technology High School | 80.35 |
10 | Shion Murakawa | North Hollywood High School | 78.45 |
11 | Jupiter Ding | State College Area High School | 77.975 |
12 | Jared Machtinger | Adlai E. Stevenson High School | 77.55 |
13 | Ryan Raikman | Sharon High School | 66.05 |
14 | Richard Xu | Clear Lake High School | 65.4 |
15 | Abhay Bestrapalli | Freedom international school | 62.25 |
16 | Kelli Van Brunt | Francisco Bravo Medical Magnet High School | 61.85 |
17 | Shaurya Jain | Evergreen Valley High School | 58.05 |
18 | Evan Zhang | Thomas Jefferson High School for Science and Technology | 55.45 |
19 | Joshua Jones | Langley High School | 53.5 |
21 | Abrar Sheikh | Poolesville HS | 52 |
22 | Andrew Liu | Adlai E. Stevenson High School | 50.225 |
23 | Viraj Jayam | The Wheatley School | 49.95 |
25 | Erez Israeli Miller | Bergen County Academies | 46.75 |
26 | Arjun Patel | Troy High School | 45.95 |
27 | Sunay Joshi | Bergen County Academies | 44.5 |
28 | Yang Jie Lin Hu | Princeton International School of Math and Science | 42.85 |
30 | Lixin Zheng | King High School | 42.05 |
31 | Jihao Yu | Princeton International School of Mathematics and Science | 41.75 |
35 | Kendrick Nguyen | Fairmont Preparatory Academy | 36.75 |
36 | Andrii Obertas | Fryeburg Academy | 36.25 |
40 | Ernest Lu | Texas Academy of Math and Science | 32.15 |
42 | Albert Zhang | State College Area High School | 31.35 |
45 | Yevgeniy Gorbachev | Stuyvesant High School | 29.5 |
46 | Ethan Pereira | West Windsor-Plainsboro High School North | 28.25 |
47 | Akash Kumar | Adlai E. Stevenson High School | 27.9 |
50 | Shreya Singh | Centerville High School | 25.45 |
52 | Victor Li | The Wheatley School | 25.4 |
55 | Grant Daniels | Timpview High School | 23.5 |
57 | Austin Chen | Lubbock High | 22 |
58 | Kashvi Mundra | Lambert High School | 21.75 |
62 | Matthew Westley | Westview High School | 12.825 |
64 | Chris Jung | Canyon Crest Academy | 10.825 |
