In order to increase transparency, we are publishing the scores and ranks of students that took part in the National Astronomy Competition. We asked for students consent when publishing the scores. Note that anyone can take part in the National Astronomy Competition but only U.S. citizens and residents can represent U.S. at the International Astronomy and Astrophysics Olympiad.
For the 2019/2020:
In total 72 students took part in the National Astronomy Competition. This year we had the exam online, split into 2 sessions. Here are the official scores and histogram distribution.
Rank | Name | School | Score |
1 | Leo Yao | West Windsor-Plainsboro High School North | 139.95 |
2 | April Cheng | Canyon Crest Academy | 115.5 |
3 | William Huang | Lynbrook High School | 94.05 |
4 | Sean Chen | Canyon Crest Academy | 89.65 |
5 | Max Tan | Phillips Exeter Academy | 84.5 |
6 | Gopal K. Goel | Krishna Homeschool | 83.7 |
7 | Jinghuai Yao | St.Stephen’s Episcopal School | 82.95 |
8 | William Li | King High School | 81 |
9 | Adithya Balachandran | High Technology High School | 80.35 |
10 | Shion Murakawa | North Hollywood High School | 78.45 |
11 | Jupiter Ding | State College Area High School | 77.975 |
12 | Jared Machtinger | Adlai E. Stevenson High School | 77.55 |
13 | Ryan Raikman | Sharon High School | 66.05 |
14 | Richard Xu | Clear Lake High School | 65.4 |
15 | Abhay Bestrapalli | Freedom international school | 62.25 |
16 | Kelli Van Brunt | Francisco Bravo Medical Magnet High School | 61.85 |
17 | Shaurya Jain | Evergreen Valley High School | 58.05 |
18 | Evan Zhang | Thomas Jefferson High School for Science and Technology | 55.45 |
19 | Joshua Jones | Langley High School | 53.5 |
21 | Abrar Sheikh | Poolesville HS | 52 |
22 | Andrew Liu | Adlai E. Stevenson High School | 50.225 |
23 | Viraj Jayam | The Wheatley School | 49.95 |
25 | Erez Israeli Miller | Bergen County Academies | 46.75 |
26 | Arjun Patel | Troy High School | 45.95 |
27 | Sunay Joshi | Bergen County Academies | 44.5 |
28 | Yang Jie Lin Hu | Princeton International School of Math and Science | 42.85 |
30 | Lixin Zheng | King High School | 42.05 |
31 | Jihao Yu | Princeton International School of Mathematics and Science | 41.75 |
35 | Kendrick Nguyen | Fairmont Preparatory Academy | 36.75 |
36 | Andrii Obertas | Fryeburg Academy | 36.25 |
40 | Ernest Lu | Texas Academy of Math and Science | 32.15 |
42 | Albert Zhang | State College Area High School | 31.35 |
45 | Yevgeniy Gorbachev | Stuyvesant High School | 29.5 |
46 | Ethan Pereira | West Windsor-Plainsboro High School North | 28.25 |
47 | Akash Kumar | Adlai E. Stevenson High School | 27.9 |
50 | Shreya Singh | Centerville High School | 25.45 |
52 | Victor Li | The Wheatley School | 25.4 |
55 | Grant Daniels | Timpview High School | 23.5 |
57 | Austin Chen | Lubbock High | 22 |
58 | Kashvi Mundra | Lambert High School | 21.75 |
62 | Matthew Westley | Westview High School | 12.825 |
64 | Chris Jung | Canyon Crest Academy | 10.825 |
